Holiday Inn Louisville East - Hurstbourne
1325 S. Hurstbourne Pkwy. Louisville, Kentucky 40222
186-room full-service upscale hotel. Features 22,000 sq. ft. of flexible meeting space, pool, fitness center & high-speed Internet. Within walking distance of many shops & restaurants.
Total Square Footage: 20000
Virtual Tour
Amenities
- Baggage Service (Free)
- Fitness Center
- Free High-Speed Internet
- Lounge/Bar On Site
- Multilingual Staff
- Parking Available
- Pets Allowed
- Restaurant On Site
- Swimming Pool (Indoor)
Meeting Spaces
Churchill
- Occupancy: 150 - 235
- Area: 2,240 square feet
- Height: 15 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 150 | 2,240 sq ft |
| Theater | 200 | 2,240 sq ft |
| Classroom | 150 | 2,240 sq ft |
| Custom | 235 | 2,240 sq ft |
Keeneland
- Occupancy: 150 - 235
- Area: 2,240 square feet
- Height: 15 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 150 | 2,240 sq ft |
| Theater | 200 | 2,240 sq ft |
| Classroom | 150 | 2,240 sq ft |
| Custom | 235 | 2,240 sq ft |
Turfway
- Occupancy: 60 - 115
- Area: 1,155 square feet
- Height: 15 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 80 | 1,155 sq ft |
| Theater | 100 | 1,155 sq ft |
| Classroom | 60 | 1,155 sq ft |
| Custom | 115 | 1,155 sq ft |
Ashford
- Occupancy: 24 - 60
- Area: 552 square feet
- Height: 11 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 40 | 552 sq ft |
| Theater | 60 | 552 sq ft |
| Classroom | 24 | 552 sq ft |
| Custom | 60 | 552 sq ft |
Belmont Suite
- Occupancy: 90 - 90
- Area: 700 square feet
- Height: 11 feet
| Configuration | Occupancy | Area |
|---|---|---|
| Custom | 90 | 700 sq ft |
Calumet
- Occupancy: 24 - 60
- Area: 552 square feet
- Height: 11 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 40 | 552 sq ft |
| Theater | 60 | 552 sq ft |
| Classroom | 24 | 552 sq ft |
| Custom | 60 | 552 sq ft |
Carriage
- Occupancy: 60 - 100
- Area: 1,130 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 80 | 1,130 sq ft |
| Theater | 100 | 1,130 sq ft |
| Classroom | 60 | 1,130 sq ft |
| Custom | 100 | 1,130 sq ft |
Claiborne
- Occupancy: 24 - 70
- Area: 575 square feet
- Height: 11 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 40 | 575 sq ft |
| Theater | 60 | 575 sq ft |
| Classroom | 24 | 575 sq ft |
| Custom | 70 | 575 sq ft |
Derby
- Occupancy: 20 - 60
- Area: 684 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 20 | 684 sq ft |
| Theater | 60 | 684 sq ft |
| Classroom | 32 | 684 sq ft |
| Custom | 60 | 684 sq ft |
Ellis
- Occupancy: 60 - 115
- Area: 1,085 square feet
- Height: 15 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 70 | 1,085 sq ft |
| Theater | 100 | 1,085 sq ft |
| Classroom | 60 | 1,085 sq ft |
| Custom | 115 | 1,085 sq ft |
Grand Ballroom
- Occupancy: 450 - 800
- Area: 6,720 square feet
- Height: 15 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 480 | 6,720 sq ft |
| Theater | 800 | 6,720 sq ft |
| Classroom | 450 | 6,720 sq ft |
| Custom | 800 | 6,720 sq ft |
Oaks Boardroom
- Occupancy: 8 - 8
- Area: 192 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 8 | 192 sq ft |
Pegasus
- Occupancy: 12 - 40
- Area: 480 square feet
- Height: 11 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 12 | 480 sq ft |
| Theater | 40 | 480 sq ft |
| Classroom | 20 | 480 sq ft |
| Custom | 40 | 480 sq ft |
Preakness Suite
- Occupancy: 90 - 90
- Area: 700 square feet
- Height: 11 feet
| Configuration | Occupancy | Area |
|---|---|---|
| Custom | 90 | 700 sq ft |
Starting Gate
- Occupancy: 10 - 15
- Area: 144 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 10 | 144 sq ft |
| Theater | 15 | 144 sq ft |
| Classroom | 12 | 144 sq ft |
| Custom | 15 | 144 sq ft |
Triple Crown
- Occupancy: 15 - 25
- Area: 216 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 20 | 216 sq ft |
| Theater | 25 | 216 sq ft |
| Classroom | 15 | 216 sq ft |
| Custom | 25 | 216 sq ft |