Hilton Garden Inn Louisville Airport
2735 Crittenden Dr. Louisville, Kentucky 40209
All rooms with hospitality center including microwave, refrigerator, & coffee maker. A Musselman Property.
Total Square Footage: 7368
Virtual Tour
Amenities
- Airport Shuttle Service
- Fitness Center
- Free High-Speed Internet
- Lounge/Bar On Site
- Parking Available
- Restaurant On Site
- Swimming Pool (Indoor)
Meeting Spaces
Belmont Suite
- Occupancy: 60 - 110
- Area: 1,320 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 90 | 1,320 sq ft |
| Theater | 110 | 1,320 sq ft |
| Classroom | 60 | 1,320 sq ft |
| Custom | 110 | 1,320 sq ft |
Jefferson Suite
- Occupancy: 50 - 120
- Area: 1,152 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 80 | 1,152 sq ft |
| Theater | 120 | 1,152 sq ft |
| Classroom | 50 | 1,152 sq ft |
| Custom | 120 | 1,152 sq ft |
Louisville Suite
- Occupancy: 30 - 50
- Area: 720 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 40 | 720 sq ft |
| Theater | 50 | 720 sq ft |
| Classroom | 30 | 720 sq ft |
| Custom | 50 | 720 sq ft |
Metropolitan Ballroom
- Occupancy: 88 - 175
- Area: 1,872 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 130 | 1,872 sq ft |
| Theater | 175 | 1,872 sq ft |
| Classroom | 88 | 1,872 sq ft |
| Custom | 175 | 1,872 sq ft |
Standiford Ballroom
- Occupancy: 10 - 10
- Area: 300 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| Classroom | 10 | 300 sq ft |
The Kentucky Derby Suite
- Occupancy: 60 - 132
- Area: 1,320 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 90 | 1,320 sq ft |
| Theater | 110 | 1,320 sq ft |
| Classroom | 60 | 1,320 sq ft |
| Custom | 132 | 1,320 sq ft |
The Preakness Suite
- Occupancy: 60 - 132
- Area: 1,320 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 90 | 1,320 sq ft |
| Theater | 110 | 1,320 sq ft |
| Classroom | 60 | 1,320 sq ft |
| Custom | 132 | 1,320 sq ft |
Triple Crown Ballroom
- Occupancy: 220 - 350
- Area: 3,960 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 320 | 3,960 sq ft |
| Theater | 350 | 3,960 sq ft |
| Classroom | 220 | 3,960 sq ft |
| Custom | 350 | 3,960 sq ft |
Twin Spires Ballroom
- Occupancy: 70 - 125
- Area: 1,248 square feet
- Height: 9 feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 100 | 1,248 sq ft |
| Theater | 120 | 1,248 sq ft |
| Classroom | 70 | 1,248 sq ft |
| Custom | 125 | 1,248 sq ft |
Twin Spires Patio
- Occupancy: 150 - 150
- Area: 0 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| BanquetRounds | 150 | 0 sq ft |
| Custom | 150 | 0 sq ft |