OFFSITE VENUES
In a City with Two Convention Centers and A State-Of-The Art Downtown Arena, You’ll Also Be Surprised to Find an Array of Iconic Alternative Venues for Your Group of 10 to 10,000 for Special Dinners, Receptions or Even Memorable Meeting Space.
From bourbon distilleries and the legendary home of the Kentucky Derby to the birthplace of the Louisville Slugger and Muhammad Ali’s hometown tribute.

Check out this list of our top venues categorized by space:
VENUE | MAX CAPACITY |
---|---|
4th Street Live! | 6,000 |
Belle of Louisville | 650 |
Clark Memorial Bridge | 5,000 |
Copper & King’s Brandy Distillery | 1,000 |
Evan Williams Bourbon Experience | 400 |
Henry Clay | 2,800 |
Icehouse | 1,200 |
Kentucky Center for the Arts | 2,996 |
Kentucky Derby Museum | 1,500 |
Kentucky Kingdom | 2,300 |
Kye’s I & II | 1,200 |
Louisville Palace | 2,565 |
Louisville Slugger Field | 14,531 |
Louisville Zoo | 8,000 |
Louisvillle Mega Cavern | 450 |
Mellwood Art & Entertainment Center | 2,270 |
Mercury Ballroom | 900 |
Muhammad Ali Center | 1,420 |
The Gillespie | 990 |
Whiskey Row Lofts | 400 |
